Twice the floor space of a 20ft. The go-to container for large-volume, lighter cargo shipped in bulk across the world's major trade lanes.
The 40-foot dry container (40GP or FEU — Forty-foot Equivalent Unit) is the standard workhorse for high-volume cargo. It is twice the length of the 20ft container, providing around 67 CBM of internal space while still fitting on standard container ships, rail cars, and 40-foot chassis trucks.
The 40ft GP is slightly disadvantaged weight-wise versus the 20ft (lower max payload despite double the volume), meaning it is better suited to lighter, bulkier cargo. It is the most commonly quoted unit in LCL/FCL pricing for consumer goods, retail products, and manufactured items.
| Measurement | Imperial | Metric |
|---|---|---|
| External Length | 40'0" | 12.192 m |
| External Width | 8'0" | 2.438 m |
| External Height | 8'6" | 2.591 m |
| Internal Length | 39'5½" | 12.032 m |
| Internal Width | 7'8⅝" | 2.352 m |
| Internal Height | 7'10" | 2.385 m |
| Door Opening Width | 7'8⅛" | 2.340 m |
| Door Opening Height | 7'5¾" | 2.280 m |
| Internal Volume | 2,389 ft³ | 67.7 m³ |
| Tare Weight | 8,268 lbs | 3,750 kg |
| Max Payload | 58,952 lbs | 26,750 kg |
| Max Gross Weight | 67,200 lbs | 30,480 kg |
| ISO Size/Type Code | 42G0 / 42G1 | |
Sofas, beds, wardrobes, tables, and flat-pack items
Finished garments, fabric rolls, footwear
Kitchenware, decor, appliances, and household products
Consumer electronics, cables, accessories
Packaged consumer goods, personal care products
Plastic parts, moulded goods, rubber sheets
The 40ft GP and 40ft High Cube (HC) have the same footprint but the HC is 1 foot taller (9'6" vs 8'6"), adding approximately 9 CBM of volume. Today, most carriers prefer to book 40ft High Cube for standard cargo since the cost difference is minimal and the extra height is useful.
| Factor | 40ft GP | 40ft High Cube |
|---|---|---|
| External Height | 8'6" (2.59 m) | 9'6" (2.90 m) |
| Internal Height | 7'10" (2.39 m) | 8'10" (2.70 m) |
| Volume | ~67 CBM | ~76 CBM |
| Max Payload | ~26,750 kg | ~26,460 kg |
| Road clearance issues | None typically | Some low bridges / tunnels |
| Availability trend | Declining | Dominant & growing |
Enter your container number and we'll identify the carrier and open tracking instantly.
Track Now →